First Name | Last Name | Other | DOB | DOD | Row | Lot | Grave | additional ingravings |
Antony G. | Allen | | 6/12/1894 | 3/25/1954 | A | 4 | 7 | WWI |
Frank Chesley | Allen | | 10/3/1886 | 3/25/1971 | J | 19 | 8 | WWI |
Alson G. | Allred | | 11/25/1860 | 12/13/1922 | B | 11 | 3 | |
Bettie R. | Allred | | 1/25/1891 | 2/19/1920 | E | 19 | 4 | |
Charles D. | Allred | | 1/17/1909 | 4/27/1986 | M | 5 | 1 | |
Effie Mae | Allred | | 10/04/1888 | 7/17/1910 | B | 11 | 4 | |
Homer D. | Allred | | 4/3/1920 | 7/10/1966 | B | 3 | 4 | |
June K. | Allred | | 6/5/1928 | 6/23/1980 | B | 3 | 5 | |
Matilda J. | Allred | | 8/25/1864 | 11/16/1924 | B | 11 | 2 | |
Vera E. | Allred | | 11/10/1917 | | M | 5 | 2 | |
Gertrude | Anderson | Stafford | 12/23/1890 | 11/30/1985 | J | 13 | 4 | |
Jasper Ray | Anderson | | 10/26/1891 | 6/13/1979 | J | 13 | 3 | |
Joe E. | Asbury | | 12/8/1898 | 5/5/1946 | N | 17 | 1 | |
Linda L. | Asbury | | 9/8/1936 | 7/4/1973 | N | 17 | 4 | |
Ruby | Asbury | Molder | 4/7/1905 | 7/8/1972 | N | 17 | 2 | |
William L. | Asbury | | 3/7/1929 | | N | 17 | 3 | |
Deloris Lorene | Avery | | 8/18/1927 | 5/19/2004 | C | 11 | 1 | |
Bessie | Bailey | | 7/18/1889 | 1/20/1917 | I | 21 | 2 | Wife of G.S. Bailey |
Chad & Dustin | Bailey | | 3/20/1985 | 3/20/1985 | G | 12 | 1 | Twins of George and Darlene |
Lamont | Bailey | | 4/1/1871 | 4/15/1908 | E | 21 | 1 | Woodsman of the World |
Raymond | Bailey | | 12/22/1916 | 6/23/1917 | I | 21 | 1 | |
James M | Baker | | 3/15/1840 | 12/12/1910 | F | 2 | 1 | 70 yrs 8 mo 28 dys |
Martha Rae | Ballard | | 12/31/1988 | 12/31/1988 | F | 12 | 4 | inf dau of Lynn & Amy Ballard |
Beryl | Beck | | 6/25/1893 | 12/6/1967 | B | 15 | 1 | |
Eloise Jean | Beck | | 8/14/1931 | | A | 15 | 2 | |
Grace | Beck | | 8/14/1891 | 10/18/1959 | B | 15 | 2 | |
Harvey F. | Beck | | 8/19/1923 | 8/18/1970 | A | 15 | 1 | WWII |
Ronnie L. | Beck | | 5/25/1956 | 7/13/2001 | A | 15 | 4 | |
Billie | Berry | | 9/19/1930 | 6/9/1937 | B | 8 | 6 | |
Lula K. | Berry | | 1913 | 2005 | B | 8 | 8 | |
William E. | Berry | | 1908 | 1963 | B | 8 | 7 | |
Elizabeth A | Bettis | | 7/1/1895 | 3/17/1983 | C | 19 | 4 | |
Henry P. | Bettis | | 9/18/1887 | 5/9/1978 | C | 19 | 3 | |
Erma U. | Bisbee | | 6/25/1878 | 7/25/1949 | J | 14 | 2 | |
Marion E | Bisbee | | 6/5/1876 | 2/18/1936 | J | 14 | 1 | |
Alice F. | Bishop | | 1901 | 1965 | G | 2 | 6 | |
Joe K | Bishop | | 1900 | 1968 | G | 2 | 5 | |
Arthur D. | Bliss | | 8/20/1878 | 6/7/1910 | E | 5 | 4 | Our Baby son of TD & OA Bliss |
Julie C. | Bliss | | 11/24/1859 | 2/18/1911 | E | 5 | 6 | daughter of TD & OA Bliss |
T.D. | Bliss | | 8/5/1834 | 11/24/1905 | E | 5 | 1 | Co K 10th Mo Cav. |
Barcie J | Boss | | 11/22/1915 | 9/16/1983 | H | 15 | 3 | |
Carl D. | Boss | | 11/29/1936 | 9/13/1996 | H | 16 | 3 | US Navy Korea |
Georgia | Boss | | 9/22/1886 | 12/3/1945 | J | 18 | 4 | |
Larry O. | Boss | | 11/8/1936 | | K | 18 | 1 | sons Paul & Kurt |
Lester Owen | Boss | | 12/20/1906 | 1/4/1997 | B | 16 | 7 | |
Linda Mae | Boss | | 8/29/1941 | 8/30/1941 | B | 16 | 10 | |
Mary | Boss | | 9/19/1858 | 8/28/1936 | J | 18 | 2 | |
Mattie Mae | Boss | | 11/12/1912 | 5/29/1995 | B | 16 | 8 | |
Ora O. | Boss | | 12/22/1884 | 10/7/1973 | J | 18 | 3 | |
Paul Ray | Boss | | 2/26/1943 | | B | 16 | 9 | |
Waldo | Boss | | 6/23/1911 | 9/16/2001 | H | 15 | 2 | |
William H. | Boss | | 3/28/1856 | 3/29/1933 | J | 18 | 1 | |
Winnie J. | Boss | | 1/7/1935 | 4/6/2006 | K | 18 | 2 | |
Bruce W | Bowlin | | 6/28/1963 | 5/4/2003 | J | 14 | 9 | between #5 & 6 |
Joyce | Bowman | Reeves | 8/11/1926 | | A | 12 | 4 | |
Richard V. | Bowman | | 11/16/1920 | 4/5/1998 | A | 12 | 5 | |
Ruby E. | Brasfield | | 9/23/1915 | 5/22/1918 | E | 16 | 4 | |
Alfred | Brewer | | 1/1/1907 | 3/14/1956 | I | 11 | 7 | U.S. Army |
Carrie | Brewer | | 1890 | 1932 | I | 11 | 6 | |
Thuda | Brewer | | 1873 | 1955 | I | 11 | 5 | |
H. Madison Jr | Brown | | 8/13/1941 | 10/5/1941 | L | 10 | 3 | inf.son of H.M. & Irene Brown |
Hilda C. | Brown | | 1879 | 1938 | B | 23 | 3 | |
Howard Owen | Brown | | 4/19/1902 | 9/4/1909 | B | 23 | 4 | son of Frank & Hilda C. |
Irene | Brown | | 5/2/1920 | | L | 10 | 3 | |
Gertrude H. | Bryant | | 9/23/1891 | 12/12/1977 | C | 10 | 2 | |
Gus Hollis | Bryant | | 11/15/1920 | | C | 10 | 3 | |
Melba Lee | Bryant | | 4/13/1925 | 3/24/2001 | C | 10 | 4 | |
Oris S. | Bryant | | 2/19/1891 | 4/12/1974 | C | 10 | 1 | |
Carroll | Buell | | 1/4/1921 | 8/4/1929 | D | 20 | 3 | |
Edd J. | Buell | | 2/4/1886 | 1/2/1965 | D | 20 | 1 | |
Joe R. | Buell | | 10/23/1886 | 4/16/1968 | D | 20 | 2 | |
John A, | Buell | | 1856 | 1938 | L | 11 | 1 | |
Jonita Marie | Buell | | 3/1/1913 | | D | 20 | 8 | |
Rucia A. | Buell | | 1859 | 1945 | L | 11 | 2 | |
Troy Arvir | Buell | | 9/9/1903 | 7/3/1904 | D | 20 | 4 | |
Vernon Dale | Buell | | 2/18/1910 | 7/5/1973 | D | 20 | 7 | WWII |
Arminta F. | Carmack | | 11/4/1860 | 4/8/1941 | L | 16 | 2 | Mother |
Sam G | Carmack | | 3/6/1857 | 9/11/1936 | L | 16 | 1 | Father |
John Melvin | Carson | | 1900 | 1930 | G | 13 | 8 | |
Shermon Harold | Carter | | 8/6/1897 | 6/12/1973 | H | 11 | 3 | |
Thelma | Carter | O'Dell | 12/9/1900 | 12/23/1995 | H | 11 | 4 | |
Nettie | Chambers | Nogle | 1893 | 1976 | L | 17 | 4 | |
Albert D. | Chaney | | 1870 | 1949 | I | 7 | 3 | |
Sarah A | Chaney | | 1871 | 1930 | I | 7 | 4 | |
Eulalia M | Chapman | | | | C | 19 | 2 | |
F.P. 'Ted' | Chapman | | 2/9/1899 | 6/23/1964 | C | 19 | 1 | |
Kenneth Dan | Clark | | 3/12/1929 | 9/20/1935 | J | 14 | 3 | |
Elphy M. | Clayborn | | 1902 | 1965 | I | 3 | 2 | |
Garland K. | Clayborn | | 1900 | 1972 | I | 3 | 3 | |
Odie B. | Clevenger | | 4/10/1891 | 7/10/1926 | A | 4 | 3 | |
Orion W | Collier | | 1/26/1918 | 5/19/1998 | H | 2 | 2 | |
Ruth M. | Collier | | 5/27/1922 | 2/11/2006 | H | 2 | 3 | |
Veral Jim | Collier | | 11/11/1909 | 1/30/1968 | H | 2 | 1 | WWII |
Grandma Ellen | Collins | | | 1926 | E | 24 | 3 | |
Bud | Combs | | 1/9/1902 | 5/17/1970 | C | 13 | 2 | |
Carolyn | Combs | | 12/16/1941 | 11/14/2002 | C | 13 | 1 | |
Coleman Walker | Combs | | 3/3/1932 | 9/4/2003 | C | 12 | 2 | |
Mattie W. | Combs | | 8/16/1908 | 8/25/1991 | C | 13 | 3 | |
Sharon F. | Combs | | 6/7/1935 | | C | 12 | 3 | |
Dora E. | Comer | | 1892 | 1970 | A | 9 | 2 | |
Guy W. | Comer | | 1884 | 1962 | A | 9 | 1 | |
Dana Michelle | Compton | | 6/18/1968 | 6/18/1968 | E | 18 | 6 | infant daughter of Joy & Helen |
Helen J. | Compton | | 10/18/1928 | | E | 18 | 8 | |
Joy J. | Compton | | 12/5/1921 | 6/25/1979 | E | 18 | 7 | WWII |
John Leonard Sr | Conley | | 6/18/1908 | 1/16/1982 | I | 4 | 6 | parents of John Leonard Jr. and Suzanne |
Joyce | Conley | Cox | 8/1/1907 | 5/18/1974 | I | 4 | 5 | same stone as J.L. |
A. Esley | Cooper | | 4/17/1892 | 7/13/1954 | G | 5 | 3 | |
Elus Z | Cooper | | 2/7/1889 | 11/15/1967 | G | 5 | 7 | |
Esther J. | Cooper | | 1/9/1897 | 7/20/1970 | G | 5 | 8 | |
Irene | Cooper | | 9/17/1906 | 6/1/2002 | G | 5 | 4 | |
Casper | Cornelius | | 1885 | 1969 | K | 23 | 2 | |
Inez | Cornelius | | 1891 | 1990 | K | 23 | 3 | |
Andy | Cox | | 1857 | 1939 | I | 4 | 2 | |
Caldonia | Cox | Allred | 7/8/1854 | 1/4/1947 | I | 4 | 4 | |
John N. | Cox | | 1878 | 1942 | M | 17 | 3 | |
Lela E | Cox | | 1887 | 1963 | M | 17 | 4 | |
Mary | Cox | | 1868 | 1954 | I | 4 | 1 | |
Vinnie | Cox | | 6/27/1896 | 12/24/1915 | F | 7 | 1 | dau of S.P. & S.M. Beck and wife of W.L. Cox |
Andrew J. | Cox | | 12/2/1840 | 8/27/1924 | I | 4 | 3 | Confederate Ark. Inf |
A.Loyd | Coxsey | | 10/13/1914 | 11/23/1952 | A | 13 | 8 | WWII |
Fred son of | Coxsey | | 7/3/1908 | 2/6/1909 | D | 2 | 5 | GW & Ona Coxsey |
George W. | Coxsey | | 10/22/1865 | 9/15/1914 | D | 2 | 1 | |
Grace dau of | Coxsey | | 8/31/1903 | 7/11/1904 | D | 2 | 4 | GW & Ona Coxsey |
Grace E. | Coxsey | | 3/13/1883 | 10/18/1910 | A | 13 | 2 | |
Infant daughter | Coxsey | | 3/30/1909 | 3/30/1909 | A | 1 | 8 | of M.S.& Maude Coxsey |
Kelley | Coxsey | | 8/17/1910 | 10/21/1910 | A | 13 | 3 | (on Grace's stone) |
Lois I | Coxsey | | 1883 | 1952 | A | 13 | 4 | |
Maude P. | Coxsey | | 1878 | 1964 | A | 1 | 2 | |
Mike S. | Coxsey | | 1865 | 1923 | A | 1 | 1 | |
Ona Mae | Coxsey | | 7/21/1880 | 12/6/1952 | D | 2 | 2 | same stone as George |
Thelma dau of | Coxsey | | 12/25/1900 | 6/22/1904 | D | 2 | 3 | GW & Ona Coxsey |
W. P. | Coxsey | | 3/31/1881 | 2/23/1942 | A | 13 | 1 | |
Mattie M. | Crain | | 1873 | 1913 | E | 1 | 1 | |
Martin R | Crane | | | | J | 8 | 1 | Co. F N.Y. Cav no dates |
A. Buell | Crawford | | 4/15/1906 | 5/22/1986 | H | 8 | 3 | |
Dollie | Crawford | | 1885 | 1933 | I | 8 | 4 | |
Elva M. | Crawford | | 8/17/1920 | 2/23/2000 | J | 15 | 5 | |
James R | Crawford | | 1884 | 1942 | I | 8 | 3 | |
Morna Lou | Crawford | | 3/21/1905 | 3/4/2003 | H | 8 | 4 | |
Tommy Lynn | Crawford | | 10/21/1935 | 12/18/1935 | I | 8 | 8 | son of Buell & Lou Crawford |
Wayne M | Crawford | | 8/4/1915 | 2/23/1985 | J | 15 | 4 | married 7/5/1940 |
Luther | Craycroft | | 1883 | 1937 | K | 23 | 4 | |
Leta Lorene | Crow | | 2/8/1914 | 8/25/2006 | G | 5 | 5 | daughter of Wm &.Minnie Headman |
Bonnie C | Dahl | | 1912 | 1997 | F | 2 | 8 | |
Christine N. | Dahl | | 5/7/1848 | 4/24/1923 | B | 23 | 6 | |
Everett L. | Dahl | | 1916 | 1977 | F | 2 | 7 | |
Hans Olson | Dahl | | 4/24/1850 | 5/3/1924 | B | 23 | 5 | born in Norway |
Dewey Wendell | Darby | | 8/16/1921 | 11/2/1955 | K | 24 | 3 | WWII |
Eula Anette | Darby | | 3/21/1928 | | K | 24 | 2 | |
Oscar J | Darby | | 5/26/1903 | 4/7/1984 | K | 24 | 5 | |
Ruby | Darby | | 7/28/1902 | 3/17/1977 | K | 24 | 6 | |
Edythe I | Davidson | | 11/20/1918 | 9/8/2001 | L | 14 | 1 | |
Billie K. | Davis | | 3/11/1920 | 12/12/1942 | B | 8 | 4 | WWII |
Cynthia | Davis | | 1880 | 1966 | A | 8 | 6 | |
Doyle A | Davis | | 4/13/1910 | 7/10/1963 | M | 8 | 1 | WWII |
Ed | Davis | | 11/1/1911 | 12/24/1984 | M | 21 | 8 | WWII |
Fred | Davis | | 1900 | 4/15/1927 | A | 8 | 5 | WWI |
Jos.W | Davis | | 11/8/1851 | 3/6/1911 | D | 23 | 4 | Co. I 2nd Mo LA |
Lela F. | Davis | | 5/6/1903 | 6/21/1924 | A | 8 | 3 | |
Ora D | Davis | | 4/25/1911 | 12/4/1995 | M | 8 | 2 | |
Patsy Patricia Ann | Davis | Norris | 4/3/1933 | 6/22/2002 | C | 16 | 1 | wife of RT Davis |
Rose | Davis | | 2/29/1887 | 5/10/1915 | D | 23 | 8 | |
W.A. | Davis | | 1875 | 1932 | A | 8 | 7 | |
Charlie Jr. | DeBurger | | 8/7/1910 | 7/23/1920 | B | 24 | 3 | |
Geneva | DeBurger | | 11/15/1914 | 11/22/1914 | B | 24 | 1 | |
M. Ethel | DeBurger | | 4/27/1894 | 10/28/1984 | E | 17 | 2 | |
Mark M. | DeBurger | | 5/12/1892 | 12/2/1963 | E | 17 | 3 | WWI |
Paul | DeBurger | | 11/2/1915 | 11/2/1915 | B | 24 | 2 | |
Georgie O. | DeCaro | | 10/8/1925 | | J | 6 | 2 | |
John | DeCaro | | 8/26/1918 | 6/20/1978 | J | 6 | 1 | WWII |
Asa Mae | Delozier | | 3/13/1913 | 9/21/1914 | A | 17 | 4 | |
Asa Spencer | Delozier | | 5/28/1881 | 3/14/1913 | A | 17 | 2 | |
Cora | Delozier | Rowland | 9/10/1883 | 8/28/1953 | A | 17 | 3 | same stone as Asa Specer |
Dana Monique | Delozier | | 3/28/1965 | 8/4/1965 | C | 2 | 4 | |
James E | Delozier | | 1909 | 1979 | A | 17 | 7 | |
Jennie R. | Delozier | | 1911 | 1983 | A | 17 | 8 | |
Tana Nichole | Delozier | | 4/24/1978 | 4/15/1980 | C | 2 | 3 | |
Billie F. | Donaldson | | 12/27/1917 | 1/17/1997 | A | 18 | 5 | WWII |
C.W. | Donaldson | | 11/8/1872 | 3/12/1957 | E | 16 | 6 | |
Henry F. | Donaldson | | 8/3/1876 | 9/1/1966 | E | 16 | 1 | |
James F. | Donaldson | | 11/11/1845 | 7/1/1940 | E | 16 | 7 | |
Joe W | Donaldson | | 3/1/1882 | 7/24/1975 | E | 16 | 2 | |
Margaret E. | Donaldson | | 4/2/1846 | 2/5/1924 | E | 16 | 8 | |
Mattie Grace | Donaldson | | 5/2/1912 | 10/11/1985 | A | 18 | 6 | |
Mabel M. | Doss | | 1918 | 1988 | H | 14 | 4 | |
Robert Hunter | Doss | | 1913 | 1973 | H | 14 | 3 | WWII |
unknown | Douglas | | 1913 | 1914 | G | 1 | 4 | |
Bonnie | Dunlap | | 4/11/1909 | 6/22/1931 | I | 17 | 1 | dau of J.M. & Ora Dunlap |
E. Taylor | Dunlap | | 1847 | 1940 | J | 17 | 3 | Co.A Mo Cav CSA |
Frankie | Dunlap | | 3/7/1909 | 9/7/1999 | G | 23 | 8 | |
Jesse M. | Dunlap | | 10/29/1871 | 9/26/1958 | I | 17 | 3 | |
Lydia O. | Dunlap | | 9/20/1875 | 6/8/1951 | I | 17 | 2 | |
Mary | Dunlap | | 1/2/1905 | 1/13/1997 | B | 10 | 4 | |
Mary Ann | Dunlap | | 1850 | 1937 | J | 17 | 2 | |
Orby H | Dunlap | | 4/19/1900 | 6/27/1970 | B | 10 | 3 | |
W.M. | Dunn | | 8/20/1841 | 3/15/1922 | E | 4 | 8 | |
Glida O | Duvall | | 3/8/1883 | 6/21/1964 | L | 8 | 4 | Mother |
H. Otis | Duvall | | 2/14/1876 | 9/16/1939 | L | 8 | 3 | Father |
May | Eaton | | 1892 | 1940 | L | 13 | 2 | |
Purd D | Eaton | | 1885 | 1946 | L | 13 | 1 | |
Margaret | Eisele | | 1906 | 1978 | L | 6 | 3 | |
Oril H. | Eisele | | 8/19/1898 | 4/28/1986 | L | 6 | 2 | |
Bessie B | Eldridge | | 11/27/1889 | 4/23/1967 | L | 16 | 4 | |
Billy C | Eldridge | | 5/12/1919 | 2/27/1995 | L | 15 | 1 | WWII |
Garland | Eldridge | | 1/20/1889 | 12/6/1968 | L | 16 | 3 | |
Mildred M. | Eldridge | | 2/11/1925 | | L | 15 | 2 | |
Henry C. | Emmett | | 1894 | 1953 | M | 1 | 3 | Father |
Lida Mae | Emmett | | 1895 | 1952 | M | 1 | 1 | Mother |
Henry H. | Estes | | 1868 | 1948 | G | 26 | 4 | Father |
Mattie | Estes | | 1869 | 1924 | G | 26 | 2 | Mother |
A.G. | Fanning | | 8/27/1845 | 4/15/1925 | G | 14 | 5 | Father |
Cora | Fanning | | 8/7/1886 | 6/20/1973 | G | 14 | 8 | |
Elizabeth | Fanning | | 12/15/1861 | 5/31/1925 | G | 14 | 6 | Mother |
Iva | Fanning | | 9/4/1881 | 7/15/1964 | G | 14 | 7 | |
Daisy D. | Farmer | | 9/26/1914 | 3/2/2005 | I | 18 | 4 | |
Deryl K. | Farmer | | 8/11/1910 | 6/13/1986 | I | 18 | 3 | |
Clarence D | Ferguson | | 1876 | 1957 | J | 1 | 8 | |
Marguerite | Ferguson | | 11/27/1914 | 7/13/1915 | J | 1 | 4 | |
Mary E | Ferguson | | 1875 | 1959 | J | 1 | 7 | |
Marie S. | Ferrell | | 2/24/1904 | 9/8/1998 | H | 17 | 2 | |
Troy P. | Ferrell | | 2/25/1903 | 11/8/1980 | H | 17 | 1 | married 12/26/1926 |
George | Flannery | | 1887 | 1906 | B | 8 | 2 | |
Tom | Flannery | | 1879 | 1906 | B | 8 | 1 | |
Clarence | Flowers | | 2/9/1920 | 9/18/1998 | K | 24 | 1 | WWII |
Ethel | Flowers | | 1885 | 1966 | I | 6 | 3 | |
Zoe T. | Foley | | 1909 | 1966 | I | 6 | 2 | |
Charley | Forsythe | | 9/3/1871 | 5/18/1918 | I | 1 | 3 | |
Mary | Forsythe | | 11/21/1901 | 8/30/1914 | I | 1 | 4 | |
Mary A | Forsythe | | 3/20/1851 | 19 | I | 1 | 2 | |
W.W. | Forsythe | | 6/19/1841 | 11/14/1914 | I | 1 | 1 | |
Rebecca Ellen | Fowler | | 1853 | 1939 | L | 9 | 3 | mother of Hattye F. Page |
Betty Louise | Fredrick | | 11/9/1942 | 3/16/2006 | M | 21 | 2 | |
Ann L | Froehlich | | 1912 | 1998 | F | 21 | 6 | |
Joseph W | Froehlich | | 1909 | 1977 | F | 21 | 5 | |
Laura B. | Frost | | 5/23/1869 | 7/30/1934 | G | 10 | 6 | |
William G. | Frost | | 9/18/1861 | 4/9/1925 | G | 10 | 5 | |
Gladys O. | Fry | | 1913 | | L | 15 | 5 | |
John Ross | Fry | | 8/10/1881 | 9/16/1963 | L | 16 | 5 | |
Otie G | Fry | | 12/25/1885 | 7/20/1966 | L | 16 | 6 | |
Sam C | Fry | | 1911 | 1975 | L | 15 | 4 | |
Caleb Oscar | Galloway | | 1885 | 1919 | F | 19 | 1 | |
Mabel | Galloway | | 1893 | 1934 | F | 19 | 2 | |
Richard David | Galloway | | 1855 | 1927 | F | 19 | 4 | Father |
Rosanna Ellen | Galloway | | 1858 | 1927 | F | 19 | 3 | Mother |
Nathan G. | Gibbs | | 6/16/1927 | 3/3/2004 | M | 2 | 3 | parents of David & Brenda |
Virginia M | Gibbs | Edmonson | 2/7/1932 | 5/16/2000 | M | 2 | 4 | |
Florine | Gibson | Wells | 4/19/1920 | 9/15/1979 | E | 13 | 8 | |
Sally L. | Gilbert | | 1899 | | H | 12 | 2 | |
Samuel H. | Gilbert | | 1883 | 1974 | H | 12 | 1 | |
Frank | Gloden | | 8/8/1914 | 12/4/1996 | H | 19 | 4 | WWII husband of Lela Tyson |
Dortha A | Goes | | 4/4/1919 | 11/15/1949 | D | 27 | 5 | |
Martha Jane | Goes | | 6/24/1879 | 1/5/1958 | K | 4 | 4 | |
Barbara J. | Goins | Norris | 2/12/1932 | | C | 14 | 4 | |
Daisy D | Goins | | 7//1870 | 7//1942 | L | 17 | 3 | |
Evelyn C. | Goins | | 1/5/1898 | 3/29/1988 | L | 17 | 6 | |
Harry | Goins | | 10//1872 | 12//1944 | L | 17 | 2 | |
Helen Jean | Goins | Wisdom | 11/6/1928 | | B | 17 | 6 | |
Hubert Marshall | Goins | | 2/3/1926 | | B | 17 | 5 | |
Neal B. | Goins | | 8/7/1897 | 6/3/1969 | L | 17 | 5 | WWI & WWII |
Neal William | Goins | | 3/31/1927 | | C | 14 | 3 | |
Thomas Keith | Gonzales | | 1/26/1964 | | F | 3 | 5 | |
Byrd H | Gragg | | 1872 | 1951 | I | 26 | 4 | Father |
Eliza J. | Gragg | | 1869 | 1951 | I | 26 | 3 | Mother |
Ruth | Gravelle | Reeves | 1893 | 1927 | A | 11 | 8 | |
Ardus son of | Gray | | 8/20/1899 | 7/19/2004 | B | 1 | 2 | W.T. & Q.J, Gray |
Nellie Chloe | Gray | | 2/28/1893 | 10/22/1918 | B | 1 | 1 | |
Queen J. | Gray | | 9/16/1873 | 2/22/1949 | B | 1 | 6 | |
William T. | Gray | | 2/5/1871 | 3/20/1944 | B | 1 | 5 | |
Edward | Greer | | 4/15/1881 | 7/20/1949 | A | 4 | 9 | same stone as Lucille |
Faye | Greer | | 10/12/1913 | 10/11/1975 | E | 15 | 6 | |
Lucille | Greer | | 6/24/1881 | 9/19/1977 | A | 4 | 8 | |
Preston | Greer | | 8/12/1908 | 12/3/1991 | E | 15 | 5 | |
George W. | Grever | | 11/13/1868 | 9/5/1951 | D | 10 | 1 | |
Leona M. | Grever | | 12/4/1900 | 9/27/1972 | D | 10 | 2 | |
Alta Myra | Gribble | | 7/24/1862 | 5/19/1929 | J | 5 | 3 | wife of G.L. |
G.L. | Gribble | | 6/18/1865 | 2/28/1946 | J | 5 | 4 | |
L.D. | Gribble | | 1888 | 1940 | J | 5 | 7 | |
C.B. | Grim | | 8/14/1863 | 10/20/1915 | D | 1 | 1 | |
Charles E. | Grim | | 5/28/1895 | 11/21/1957 | M | 20 | 3 | mason |
Charles Ray | Grim | | 2/9/1926 | 2/22/1986 | M | 20 | 7 | WWII |
Columbus J | Grim | | 10/27/1877 | 5/22/1947 | L | 18 | 1 | |
Iva L | Grim | | 6/30/1896 | 7/5/1980 | M | 20 | 2 | |
Jay L. | Grim | | 11/17/1908 | 5/28/1969 | L | 18 | 3 | |
John G | Grim | | 1/29/1924 | 1/8/1945 | M | 20 | 4 | WWII |
Lizzie | Grim | | 9/24/1880 | 4/21/1966 | L | 18 | 2 | |
Marie | Grim | | 1/23/1929 | 12/29/2001 | M | 20 | 8 | |
Mira E | Grim | | 11/11/1909 | 3/1/1995 | L | 18 | 4 | |
Mollie D. | Grim | | 11/10/1864 | 3/2/1923 | D | 1 | 2 | |
Peggy M. | Grim | | 2/8/1933 | 7/31/1971 | M | 20 | 1 | |
Edward C | Gunn | | 3/19/1892 | 2/20/1978 | J | 15 | 1 | |
Letha L. | Gunn | | 4/13/1893 | 10/18/1989 | J | 15 | 2 | |
Ira M. | Gurley | | 10/10/1891 | 6/17/1932 | I | 13 | 1 | |
Mary S. | Hale | | 1/30/1839 | 12/11/1922 | F | 13 | 3 | |
O.F. | Hale | | 4/1/1839 | 1/17/1919 | F | 13 | 4 | Co D 44th OUI mason |
| Hall | | | | F | 26 | 2 | Stone Wall |
Melissa Rose | Hambay | | 3/2/1983 | 3/2/1983 | D | 4 | 4 | infant daughter of Charles & Carolyn |
Harriett E. | Hamel | | 2/22/1849 | 4/17/1935 | I | 11 | 2 | Mother |
Lola Dell | Hamel | | 1884 | 1954 | E | 26 | 2 | |
Robert M. | Hamel | | 6/18/1845 | 9/9/1930 | I | 11 | 1 | Father |
William Arron | Hamel | | 6/30/1877 | 3/18/1960 | I | 11 | 4 | son of Robert & Harriett Hamel |
Jessie Lee | Hammett | | 9/10/1903 | 7/12/1994 | B | 18 | 8 | |
David C | Hammond | | 11/11/1940 | 4/22/1999 | N | 17 | 5 | |
Sharon S | Hammond | Asbury | 6/7/1943 | 1/10/1998 | N | 17 | 6 | |
Tracy Ann | Hammond | | 11/5/1966 | 4/16/2004 | N | 17 | 7 | U.S.Army |
Charles | Harbert | | 8/18/1877 | 9/17/1959 | I | 16 | 3 | |
Erton E | Harbert | | 4/18/1900 | 3/3/1920 | I | 16 | 1 | |
Homer V | Harbert | | 9/10/1903 | 5/28/1960 | I | 16 | 8 | |
Little Helen | Harbert | | 3/30/1903 | 4/16/1907 | D | 8 | 4 | same stone as Little John |
Little John | Harbert | | 8/12/1905 | 5/30/1907 | D | 8 | 3 | To the memory of' |
Lora Pearl | Harbert | | 12/27/1903 | 7/16/1996 | I | 16 | 7 | |
Lucie E | Harbert | | 5/7/1881 | 3/9/1957 | I | 16 | 2 | |
Margaret daughter of | Harbert | | 3/22/1918 | 5/1/1919 | D | 8 | 2 | J.C. & M.S. Harbert |
Bethel A. | Hards | | 1903 | 2003 | B | 9 | 2 | |
William J, | Hards | | 1893 | 1986 | B | 9 | 1 | |
Audie B. | Head | | 8/28/1905 | 6/11/1991 | I | 15 | 3 | |
Bertha Faye | Head | | 1/23/1935 | 8/7/2005 | H | 16 | 2 | |
Elmer E. | Head | | 2/26/1900 | 2/18/1988 | I | 15 | 2 | married 7/30/1925 |
Odell V. | Head | | 9/2/1930 | 8/30/1969 | H | 16 | 1 | korea |
Clide Milburn | Headman | | 1/2/1912 | 2/6/1912 | F | 4 | 6 | son of G.F. & L.M. Headman |
Minnie | Headman | | 5/21/1878 | 5/3/1915 | G | 5 | 2 | |
Nora | Headman | | 12/20/1910 | 1/2/1911 | F | 4 | 7 | daughter of G.F & L.M. Headman |
William | Headman | | 3/15/1861 | 12/21/1931 | G | 5 | 1 | |
Gilford E | Hearn | | 8/12/1842 | 5/17/1927 | F | 23 | 7 | |
Idalia | Hearn | Barnhill Davis | 10/17/1863 | 1/13/1948 | F | 23 | 6 | |
Helen Rena | Hedrick | | 9/3/1925 | 5/11/1977 | M | 16 | 6 | Daughter |
Rena A | Hedrick | | 1/20/1904 | 8/5/1984 | M | 16 | 5 | dau of AE & EW Leathers |
John R. | Henley | | 6/9/1867 | 5/27/1941 | G | 19 | 2 | |
Katherine F. | Henley | | 10/29/1867 | 5/21/1931 | G | 19 | 1 | |
