Known Union Soldiers |
HOME
SITE MAP County History Marriage Records Divorce Records Cemetery Records Census Records Tax Records Confederate Soldiers County History County Photos |
SURNAME | GIVEN NAME | DETAILS | CEMETERY | STATE |
ABBOTT | Moses R. | Corp., Co. A, 10th Missouri Infantry | Eureka Springs Cemetery, Carroll County, Arkansas | MISSOURI |
ABERNATHY | William D. | Co. C, 2nd Kansas Cavalry | King Cemetery, Franklin County, Arkansas | KANSAS |
ADAMS | Adrian M. | Co. B, 34th Massachusetts Infantry | Van Zandt Cemetery, Taney County, Missouri | MASSACHUSETTS |
ADAMS | Alton E. | Co. C, 68th Ohio Infantry | Old Alabam Cemetery, Madison County, Arkansas | OHIO |
ADAMS | George B. | Co. I, 154th Indiana Infantry | Lamar Cemetery, Johnson County, Arkansas | INDIANA |
ADAMS | Mathew | Co. C, 1st Arkansas Infantry | Deer Cemetery, Newton County, Arkansas | ARKANSAS |
ADAMS | Q. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
ADAMS | Squire | Co. F, 14th Kentucky Cavalry | Angora Cemetery, Stone County, Arkansas | KENTUCKY |
ADAMS | William | Co. K, 7th Missouri Cavalry | Pryor Cemetery, Johnson County, Arkansas | MISSOURI |
ADAY | John | Co. E, 3rd Arkansas Cavalry | Marshall Cemetery, Searcy County, Arkansas | ARKANSAS |
ADAY | William G. H. | Co. H, 15th Missouri Cavalry | High Cemetery, Carroll County, Arkansas | MISSOURI |
ALEXANDER | John W. | Corp., Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
ALFORD | John | Co. A, 19th United States Infantry | Paint Rock Cemetery, Logan County, Arkansas | U.S. REGULARS |
ALFRED | Gamblen M. | Co. K, 1st Arkansas Cavalry | Clark Cemetery, Barry County, Missouri | ARKANSAS |
ALFREY | Absalom H. | Captain, Benton County Arkansas Militia | Maxwell-Mt. Eden Cemetery, Benton County, Arkansas | ARKANSAS |
ALLEN | Arron Andrew | Co. F, 13th Kentucky Cavalry | Holmes Cemetery, Boone County, Arkansas | KENTUCKY |
ALLEN | Jonas G. | Co. F, 1st Tennessee Mounted Infantry | Jones - Minick Cemetery, Carroll County, Arkansas | TENNESSEE |
ALLEN | Richard T. | Co. C, 2nd Arkansas Infantry | Graves Cemetery, Logan County, Arkansas | ARKANSAS |
ALLEN | W. N. | Co. A, 2nd Arkansas Infantry | Watson Cemetery, Johnson County, Arkansas | ARKANSAS |
ALLEN | William J. | Listed on 1910 Census as a Union Soldier | Clifty Cemetery, Madison County, Arkansas | UNKNOWN |
ALMON | William F. | Co. L, 1st Arkansas Cavalry | Leann Cemetery, Barry County, Missouri | ARKANSAS |
ALMY | William Harrison | Artificer, Co. L, 10th Rhode Island Infantry | Enon Cemetery, Carroll County, Arkansas | RHODE ISLAND |
ALTSTATT | John W. | Co. K, 2nd Arkansas Cavalry | Pond Creek Cemetery, Franklin County, Arkansas | ARKANSAS |
ALVARD | Edward Benjamin | Listed on 1910 Census as a Union Soldier | Beaver Cemetery, Carroll County, Arkansas | UNKNOWN |
ALUMBAUGH | A. J. | Co. E, 14th Kentucky Cavalry | Mahaffey Cemetery, Madison County, Arkansas | KENTUCKY |
AMBROSE | Dewitt Clinton | Co. A, 46th Illinois Infantry - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | ILLINOIS |
AMBROSE | Francis M. | Co. C, 47th Kentucky Infantry | Jones Cemetery, Carroll County, Arkansas | KENTUCKY |
AMBROSE | Henry C. | Quarter Master Sgt., Co. C, 47th Kentucky Infantry | Jones Cemetery, Carroll County, Arkansas | KENTUCKY |
AMMONS | Benjamin M. | Co. E, 29th Missouri Infantry | Jasper Cemetery, Newton County, Arkansas | MISSOURI |
AMOS | Elisha Silas | 1st Arkansas Light Artillery | French Prairie Cemetery, Logan County, Arkansas | ARKANSAS |
AMOS | Lucien | Corp., Kentucky - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | KENTUCKY |
AMOS | Squire W. C. | Co. D, 17th West Virginia Infantry | Eureka Springs Cemetery, Carroll County, Arkansas | WEST VIRGINIA |
AMOS | Thornton | Co. H, 14th West Virginia Infantry | Union Chapel Cemetery, Benton County, Arkansas | WEST VIRGINIA |
AMOS | William H. | Co. K, 10th Indiana Infantry | Decatur Cemetery, Benton County, Arkansas | INDIANA |
ANDERSON | Abner James Monroe | Gaddy's Home Guard | Berryville Memorial Cemetery, Carroll County, Arkansas | ARKANSAS |
ANDERSON | Asa B. | Co. C, 10th Indiana Infantry | Pruit Cemetery, Newton County, Arkansas | INDIANA |
ANDERSON | Charles | Lieut., Co. B, 1st Arkansas Infantry | Old Union Cemetery, Logan County, Arkansas | ARKANSAS |
ANDERSON | Charles P. | Lieut., Co. B, 2nd Arkansas Infantry | Elkins-Anderson Cemetery, Logan County, Arkansas | ARKANSAS |
ANDERSON | Elijah | Co. I, 79th Indiana Infantry | Osborn Cemetery, Searcy County, Arkansas | INDIANA |
ANDERSON | G. N. | Sgt,. Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
ANDERSON | James | Co. M, 2nd Arkansas Cavalry | Anderson Flat Cemetery, Boone County, Arkansas | ARKANSAS |
ANDERSON | John C. | Lieut., Co. M, 6th Kansas Cavalry, 9/11/1912 | Berryville Memorial Cemetery, Carroll County, Arkansas | KANSAS |
ANDERSON | John Henry | Stone County Home Guards | Anderson Cemetery, Stone County, Missouri | MISSOURI |
ANDERSON | John N. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
ANDERSON | Pleasant Jackson | 1st Missouri State Militia Infantry | Oak Hill Cemetery, Logan County, Arkansas | MISSOURI |
ANDREWS | Eliphalet Robert | Listed on 1910 Census as a Union Soldier | Omaha Cemetery, Boone County, Arkansas | UNKNOWN |
ARBAUGH | Jacob M. | Co. H, 1st Arkansas Cavalry | Oark Cemetery, Johnson County, Arkansas | ARKANSAS |
ARMSTRONG | John C. | Co. L, 9th Kansas Cavalry | Dean Cemetery, Carroll County, Arkansas | KANSAS |
ARMSTRONG | Quinton | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
ARWINE | Isaac | Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
ASHER | James | Co. F, 1st Arkansas Infantry | Red Rock Cemetery, Newton County, Arkansas | ARKANSAS |
ATCHLEY | Clayborn A. | Co. H, 1st Arkansas Infantry | Long Cemetery, Boone County, Arkansas | ARKANSAS |
AUSTIN | W. H. | Co. G, 1st Arkansas Infantry | G. A. R. Cemetery, Benton County, Arkansas | ARKANSAS |
AVERY | John | Co. E, 1st Regiment Missouri State Militia | Denver Cemetery, Carroll County, Arkansas | MISSOURI |
AYERS | Leroy G. | Co. K, 1st Arkansas Infantry | Denver Cemetery, Carroll County, Arkansas | ARKANSAS |
BAKER | David Walker | Co. G, 51st Missouri Infantry | Farmer Cemetery, Carroll County, Arkansas | MISSOURI |
BAKER | Eldridge | Pvt., Co. E, 2nd Arkansas Cavalry, April 16, 1864. Died of wounds received on the Osage Branch of the Kings River. | Old Berryville Cemetery, Carroll County, Arkansas | ARKANSAS |
BAKER | Enos H. | Co. E, Stone County Home Guard | Pompel Place Cemetery, Stone County, Missouri | MISSOURI |
BAKER | Liman H. | Corp., Co B., 15th Michigan Infantry | Hillcrest Cemetery, Benton County, Arkansas | MICHIGAN |
BAKER | James C. | Co. F, 1st Arkansas Cavalry | Gaskins Switch Cemetery, Carroll County, Arkansas | ARKANSAS |
BAKER | Jefferson | Sgt., Co. F, 8th Missouri Cavalry | Pickens Cemetery, Carroll County, Arkansas | MISSOURI |
BAKER | Jesse M. | Co. M, 2nd Arkansas Cavalry | Osborn Cemetery, Searcy County, Arkansas | ARKANSAS |
BAKER | John | Sgt., Co. D, 29th Missouri Infantry | Blackwell Cemetery, Van Buren County, Arkansas | MISSOURI |
BAKER | John S. | Co. E, 2nd Arkansas Cavalry | Osborn Cemetery, Searcy County, Arkansas | ARKANSAS |
BAKER | John K. | Co. M, 2nd Arkansas Cavalry | Osborn Cemetery, Searcy County, Arkansas | ARKANSAS |
BAKER | William H. | Co. I, 88th Pennsylvania Infantry | Eureka Springs Cemetery, Carroll County, Arkansas | PENNSYLVANIA |
BAKER | Willis | Co. E, 2nd Arkansas Cavalry | Wilson Cemetery, Searcy County, Arkansas | ARKANSAS |
BAILEY | N.J. | Lieut., Missouri - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | MISSOURI |
BAILEY | Nathaniel J. | Lieut., Missouri - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | MISSOURI |
BAILEY | Wyatt | Corp., Tennessee - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | TENNESSEE |
BALES | Zachary Taylor | Co. D, 7th Iowa Cavalry | Eureka Springs Cemetery, Carroll County, Arkansas | IOWA |
BAYLEY | Dane | Co. F, 44th Missouri Infantry | St. Paul Cemetery, Madison County, Arkansas | MISSOURI |
BALL | Enoch | Co. I, 1st Arkansas Cavalry | Ledbetter Cemetery, Madison County, Arkansas | ARKANSAS |
BALL | J. F. | Iowa -Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BALL | William Valentine | Co. C, 6th Enrolled Missouri Militia | Washburn Prairie, Barry County, Missouri | MISSOURI |
BALL | William W. | Co. K, 1st Arkansas Infantry | Blue Eye Cemetery, Carroll County, Arkansas | ARKANSAS |
BALLOU | Hiram K. | Co. A, 57th Massachusetts Infantry | Rogers Cemetery, Benton County, Arkansas | MASSACHUSETTS |
BANCROFT | Ormus D. | Corp., Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BARGER | Winslow H. | Corp., Co. I, 1st Winconsin Cavalry - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | WISCONSIN |
BARKIS | Francis A. | Co. C, 3rd Indiana Infantry | Shady Grove Cemetery, Johnson County, Arkansas | INDIANA |
BARNES | James L. | Co. D, 3rd Arkansas Cavalry | Graves Cemetery, Logan County, Arkansas | ARKANSAS |
BARNES | George Washington | Chaplain, Co. B, 10th Kansas Infantry - 12-21-1839 - 1-12-1910 | New Home Cemetery, Carroll County, Arkansas | KANSAS |
BARNETT | David | Co. M, 3rd Arkansas Cavalry | Osborn Cemetery, Searcy County, Arkansas | ARKANSAS |
BARRETT | A. J. | Sgt. Major, Indiana - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | INDIANA |
BARRON | George Washington | Co. D, 8th Tennessee Cavalry | Aurora Cemetery, Madison County, Arkansas | TENNESSEE |
BARTIE | Thomas | Corp., Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BARTLOW | Luther M. | Co. B, 6th Minnesota Infantry | Denver Cemetery, Carroll County, Arkansas | MINNESOTA |
BASKINS | William C. | Co. K, 2nd Arkansas Infantry, 11/5/1844/ 12/26/1920 | High Cemetery, Carroll County, Arkansas | ARKANSAS |
BASORE | Abraham D. | Veteran Reserve Corps - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | U.S. REGULARS |
BATES | Berry | Co. G, 5th Tennessee Mounted Infantry | Mt. Pleasant Cemetery, Benton County, Arkansas | TENNESSEE |
BATTENFIELD | Alexander | Co. K, 1st Arkansas Cavalry | Rose Hill Cemetery, Boone County, Arkansas | ARKANSAS |
BATTIN | Solomon | Co. F, 2nd Minnesota Cavalry | Pickens Cemetery, Carroll County, Arkansas | MINNESOTA |
BAXTER | Oliver | Co. K, 44th New York Infantry, 10/27/1851 - 8/17/1924 | Berryville Memorial Cemetery, Carroll County, Arkansas | NEW YORK |
BEAL | Luther | Co. I, 7th Illinois Cavalry, 1/25/1836 - 7/13/1921 | Berryville Memorial Cemetery, Carroll County, Arkansas | ILLINOIS |
BEASLEY | Jasper | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BEASLEY | Seth | Corp., Co. K, 11th Kentucky Infantry, 1836-1924 | Eureka Springs Cemetery, Carroll County, Arkansas | KENTUCKY |
BEAVER | James W. | Co. C & G, 50th Indiana Infantry | Oak Grove Cemetery, Baxter County, Arkansas | INDIANA |
BEGLEY | John J. | Sgt., Co. B, 8th Kentucky Infantry | Kapark Cemetery, Newton County, Arkansas | KENTUCKY |
BELL | Isreal John | Co. A, 11th West Virginia Infantry | Rogers-Mt. Grove Cemetery, Logan County, Arkansas | WEST VIRGINIA |
BELL | James D. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BELL | George W. | Co. E, 120th Illinois Infantry | Yocum Cemetery, Carroll County, Arkansas | ILLINOIS |
BELLCHAMBER | Frank | Co. A, 10th Missouri Infantry | Eureka Springs Cemetery, Carroll County, Arkansas | MISSOURI |
BENNIE | James W. | Corp., Co. K, 1st Vetmont Heavy Artillery | Walnut Cemetery, Newton County, Arkansas | VERMONT |
BENTLEY | Francis | Bugler, Co. F, 15th and 16th Kansas Cavalry | Eureka Springs Cemetery, Carroll County, Arkansas | KANSAS |
BENTLIF | Thomas | Lieut., Wisconsin - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | WISCONSIN |
BENTON | George Washington | Co. G, 46th Illinois Infantry | Glenwood Cemetery, Carroll County, Arkansas | ILLINOIS |
BERKLEY | Melville D. | Co. K, 2nd Kansas Cavalry | Berkley Cemetery, Franklin County, Arkansas | KANSAS |
BERRY | Francis Patrick | Sgt., Co. G, Richardson's 14th Missouri Cavalry | Berry Cemetery, Stone County, Missouri | MISSOURI |
BERRY | John M. | Co. I, 142nd Indiana Infantry | Hillcrest Cemetery, Benton County, Arkansas | INDIANA |
BESSY | Phillip | Co. D, 30th Wisconsin Infantry | Omaha Cemetery, Boone County, Arkansas | WISCONSIN |
BETHELL | Thomas C. | Corp., Co. C, 1st Arkansas Infantry | Bethell Cemetery, Newton County, Arkansas | ARKANSAS |
BEVINS | Alva | Captain - Iowa -Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BEVINS | Layfayette | Bugler, Co. G, 11th Missouri Cavalry | Denning Cemetery, Boone County, Arkansas | MISSOURI |
BICE | Russell | Sgt., Co. H, 3rd Tennessee Infantry | Corley Cemetery, Logan County, Arkansas | TENNESSEE |
BICKLE | William H. | Co. G, 8th Indiana Cavalry, 11/25/1900 | Berryville Memorial Cemetery, Carroll County, Arkansas | INDIANA |
BIGGS | Franklin M. | Co. G, 5th Tennessee Infantry | Paint Rock Cemetery, Logan County, Arkansas | TENNESSEE |
BIGGS | William E. | Ohio - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | OHIO |
BIGLER | Henry H. | Missouri - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | MISSOURI |
BILL | George | Major, 7th Wisconsin Infantry | Bill Cemetery, Benton County, Arkansas | WISCONSIN |
BILYEU | Hosea | Co. B, 50th Missouri Infantry | McCullough Cemetery, Stone County, Missouri | MISSOURI |
BINGAMAN | Uriah D. | Co. A, 6th Kansas Cavalry | Shady Grove Cemetery, Carroll County, Arkansas | KANSAS |
BINGHAM | John T. | Pvt. Co. G, 57th Reg. PA Vol., 9/22/1844 - 6/13/1920 | Beaver Cemetery, Carroll County, Arkansas | PENNSYLVANIA |
BIRCH | William | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BIRKES | Isaac | Co. G, 15th Missouri Cavalry | Blagg-Duckworth Cemetery, Benton County, Arkansas | MISSOURI |
BISHOP | Edwin J. | Co. I, 55th Missouri Infantry | Barron Cemetery, Benton County, Arkansas | MISSOURI |
BISHOP | John A. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BLACK | Eiljah Jackson | Sgt., Co. A, 2nd Arkansas Cavalry, 9/21/1842 - 3/23/1916 | Berryville Memorial Cemetery, Carroll County, Arkansas | ARKANSAS |
BLACK | James W. | Co. A, 2nd Arkansas Cavalry | Old Berryville Cemetery, Carroll County, Arkansas | ARKANSAS |
BLACK | John G. | Quarter Master Sgt., Co. H, 1st Arkansas Cavalry | Gobbler Cemetery, Carroll County, Arkansas | ARKANSAS |
BLADES | George Washington | Co. A, 72nd Regiment Missouri Militia | Molly Wright Cemetery, Stone County, Missouri | MISSOURI |
BLAIR | Alexander C. | Co. K, 43rd Indiana Infantry, 3/4/1841 - 11/11/1932 | High Cemetery, Carroll County, Arkansas | INDIANA |
BLANCHARD | George F. | Captain, Co. A, 14th New Hampshire Infantry | Evergreen Cemetery, Washington County, Arkansas | NEW HAMPSHIRE |
BLANEY | Jno. | Co. G, 76th Ohio Infantry | Zion Hill Cemetery, Pope County, Arkansas | OHIO |
BLANKLEY | Hiram | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BLEVINS | Jackson | Corp., Co. K, 1st Arkansas Cavalry | Blevins-Youngblood Cemetery, Carroll County, Arkansas | ARKANSAS |
BLEVINS | Roy E. | Co. B, 113th United States Engineers and Michanics | Mountain View Cemetery, Stone County, Arkansas | U.S. REGULARS |
BLISS | Timothy B. | Co. K, 10th Missouri Cavalry, 8/5/1834 - 11/24/1905 | Glenwood Cemetery, Carroll County, Arkansas | MISSOURI |
BODENHOMER | Benjamin F. | Capt., Co. E, 8th Missouri Infantry | Mt. Home Cemetery, Baxter County, Arkansas | MISSOURI |
BOEN | Hiram | Co. E, 2nd Arkansas Cavalry | Oark Cemetery, Johnson County, Arkansas | ARKANSAS |
BOGUE | C. L. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BOLEN | C. H. | Co. A, Stone County Home Guard | Cape Fair Cemtery, Stone County, Missouri | MISSOURI |
BOLEN | Lorenzo D. | Co. A, Stone County Home Guard | Cape Fair Cemtery, Stone County, Missouri | MISSOURI |
BOLINGER | Frederick | Co. G, 1st Arkansas Infantry | Witter Cemetery, Madison County, Arkansas | ARKANSAS |
BOLINGER | Wilson | Co. G, 1st Arkansas Infantry | McBroom Cemetery, Madison County, Arkansas | ARKANSAS |
BONDS | Andrew | Co. M, 3rd Arkansas Cavalry | Holly Mountian Cemetery, Van Buren County, Arkansas | ARKANSAS |
BOREN | Stephen | Co. A, 46th Missouri Infantry, 3/27/1946 - 1/12/1926 | Bunch-Old Union Cemetery, Carroll County, Arkansas | MISSOURI |
BOSWELL | John | Co. B, 1st Arkansas Cavalry | Osa Cemetery, Barry County, Missouri | ARKANSAS |
BOWERS | John | Co. F, 18th Indiana Infantry | York Cemetery, Boone County, Arkansas | INDIANA |
BOWMAN | Jefferson S. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BOWMAN | Jeptha G. | Co. K, 15th Missouri Cavalry | Blue Eye Cemetery, Carroll County, Arkansas | MISSOURI |
BOWSER | Cornelius | Pvt., Co A, 2nd Arkansas Cavalry. Died of wounds recieved on April 16, 1864 on the Osage Branch of the Kings River. | Old Berryville Cemetery, Carroll County, Arkansas | ARKANSAS |
BOYD | David | Galloway's Co., Green County Missouri Home Guard | Walnut Shade Cemetery, Taney County, Missouri | MISSOURI |
BOYD | John | Co. B, 1st Arkansas Infantry | Martin-Johnson Cemetery, Madison County, Arkansas | ARKANSAS |
BOYD | Joseph Henry | Co. H, 7th Iowa Cavalry | Glenwood Cemetery, Carroll County, Arkansas | IOWA |
BOYD | Roland | Co. H, 14th Missouri Cavalry | Carrollton Cemetery, Carroll County, Arkansas | MISSOURI |
BOYD | William M. | Co. D, 38th Illinois Infantry | Denver Cemetery, Carroll County, Arkansas | ILLINOIS |
BRADLEY | Dilly | Co. H, 14th Kentucky Cavalry | Bellefonte Cemetery, Boone County, Arkansas | KENTUCKY |
BRADLEY | Simeon | Co. K, 14th Illinois Infantry | Eureka Springs Cemetery, Carroll County, Arkansas | ILLINOIS |
BRADLEY | William C. | Co. E, 46th Missouri Infantry | Upshaw Cemetery, Boone County, Arkansas | MISSOURI |
BRADSHAW | Thomas | Co. D, 59th Indiana Infantry | Zinnimon Cemetery, Washington County, Arkansas | INDIANA |
BRAMMER | John | Co. I, 62nd Enrolled Missouri Militia | New Home Cemetery, Carroll County, Arkansas | MISSOURI |
BRAMMER | William M. | Co. B, 62nd Enrolled Missouri Militia | New Home Cemetery, Carroll County, Arkansas | MISSOURI |
BRAND | Henry | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BRAND | William J. | Co. F, 2nd Missouri Light Artillery | Auman Cemetery, Boone County, Arkansas | MISSOURI |
BRAND | Frederick W. | Co. A, 1st Missouri S.M. Cavalry | Berryville Memorial Cemetery, Carroll County, Arkansas | MISSOURI |
BRANHAM | James Lacy | Co. I, 3rd Arkansas Cavalry | Culpepper Cemetery, Van Buren County, Arkansas | ARKANSAS |
BRANNON | William G. | Co. K, 5th Kansas Cavalry | Pension Mountain Cemetery, Carroll County, Arkansas | KANSAS |
BRANSON | Galba Edward | Corp., Co. F, 31st Missouri Infantry | Branson Cemetery, Stone County, Missouri | MISSOURI |
BRAW | Rakes | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BRENNER | Alfred D. | Co. L, 1st New Jersey Cavalry, 12/22/1838 - 1/12/1905 | Berryville Memorial Cemetery, Carroll County, Arkansas | NEW JERSEY |
BREWER | Wiley Jackson | Co. A, 2nd Tennessee Mounted Infantry | Brewer Cemetery, Stone County, Arkansas | TENNESSEE |
BRIDGES | Thomas J. | Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BRIGGS | George S. | Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BRIGGS | Truman | Co. H, 18th Ohio Infantry | Paint Rock Cemetery, Logan County, Arkansas | OHIO |
BRIGMAN | Leander A. | Sgt., Co B, 1st Tennessee Vidette Cavalry | McCullough Cemetery, Stone County, Missouri | TENNESSEE |
BRILES | Nathan | Corp., Co. H, 15th Kansas Cavalry | Carrollton Cemetery, Carroll County, Arkansas | KANSAS |
BRINLEY | J. W. | Co. L, 3rd Arkansas Cavalry | Alco Cemetery, Stone County, Arkansas | ARKANSAS |
BRITTS | Samuel H. | Co. K, 2nd Minnesota Cavalry | Eureka Springs Cemetery, Carroll County, Arkansas | MINNESOTA |
BROOKS | Alexander | Co. E, 14th Missouri Cavalry | Blackjack Cemetery, Carroll County, Arkansas | MISSOURI |
BROOKS | G. W. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BROOKS | Nathaniel | Co. G, 1st Arkansas Infantry | Drakes Creek Cemetery, Madison County, Arkansas | ARKANSAS |
BROUGHTON | Wiley | Co. F, 2nd Ohio Heavy Artillery | Farmington Cemetery, Washington County, Arkansas | OHIO |
BROWN | Alexander | Ohio - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | OHIO |
BROWN | Benton L. | Co. D, 3rd Arkansas Cavalry | Nichol's Chapel Cemtery, Franklin County, Arkansas | ARKANSAS |
BROWN | Daniel F. | Co. I, 83rd Illinois Infantry | Brentwood Cemetery, Washington County, Arkansas | ILLINOIS |
BROWN | Edward | Co. H, 36th Ohio Infantry | Fluty Cemetery, Baxter County, Arkansas | OHIO |
BROWN | James | Co. C, 1st Arkansas Cavalry | Wilson Cemetery, Searcy County, Arkansas | ARKANSAS |
BROWN | James B. | Co. G, 2nd Arkansas Cavalry | Lowes Creek Cemetery, Franklin County, Arkansas | ARKANSAS |
BROWN | James W. | Co. I, 62nd Illinois Infantry | Brentwood Cemetery, Washington County, Arkansas | ILLINOIS |
BROWN | James W. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BROWN | Jesse | Co. K, 1st Arkansas Infantry | Carrollton Cemetery, Carroll County, Arkansas | ARKANSAS |
BROWN | John H. | Co. H, & Co. G, 148th Indiana Infantry | Dann Cemetery, Taney County, Missouri | INDIANA |
BROWN | John N. | Corp., Co. I, 15th Kansas Cavalry | Brown's Chapel Cemetery, Franklin County, Arkansas | ARKANSAS |
BROWN | Joseph | Lieu., Co. E, 2nd Arkansas Cavalry | Jones Cemetery, Van Buren County, Arkansas | ARKANSAS |
BROWN | Matthew | Captain, Co. F, 116th Ohio Infantry | Fluty Cemetery, Baxter County, Arkansas | OHIO |
BROWN | Robert H. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BROWN | Rufus B. | Co F, 8th Missouri Cavalry | Steel Cemetery, Stone County, Missouri | MISSOURI |
BROWN | Thomas | 1st Lieut., Co. C, Independent Pennsylvania Artillery | Lamar Cemetery, Johnson County, Arkansas | PENNSYLVANIA |
BROWN | Uriah M. | 2nd Lieut., Co. I, 17th Kentucky Cavalry | Sand Hill Cemetery, Newton County, Arkansas | KENTUCKY |
BROWN | William | Sergeant, Co. G, 4th Missouri Cavalry | Eureka Springs Cemetery, Carroll County, Arkansas | UNKNOWN |
BROWN | William H. | Co. G, 55th Kentucky Infantry | Glencoe Cemetery, Searcy County, Arkansas | UNKNOWN |
BROWN | William Thomas | Surgeon, Medical Departmnet - U. S. Volunteers | Nichol's Chapel Cemtery, Franklin County, Arkansas | U.S. REGULARS |
BROWNING | A. G. | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BRUTON | Martin | Co. E, 45th Iowa Infantry | Viney Cemetery, Barry County, Missouri | IOWA |
BRYANT | Everlein | Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | UNKNOWN |
BRYANT | James C. | Co. G, 29th Missouri Infantry | Dutton Cemetery, Madison County, Arkansas | MISSOURI |
BRYANT | William Riley | Co. D, 5th Missouri Cavalry | Viney Cemetery, Barry County, Missouri | MISSOURI |
BRYSON | William D, | Co. L, 2nd Arkansas Cavalry | Decatur Cemetery, Benton County, Arkansas | ARKANSAS |
BUCHANAN | John | Co. C, 39th Ohio Infantry | Coop Prairie Cemetery, Searcy County, Arkansas | OHIO |
BUCHANAN | Joseph M. | Union Recruting Officer | Cherry Grove Cemetery, Newton County, Arkansas | U.S. REGULARS |
BUCKINGHAM | Charles B. | Sgt. Major- Iowa - Fayetteville National Cemetery | Fayetteville, Washington County, Arkansas | IOWA |
BUNNELL | Joseph | Co. F, 27th Indiana Infantry | Mt. Home Cemetery, Baxter County, Arkansas | INDIANA |
BUNT | Joseph E. | Co. G, 23rd Missouri Infantry | Wet Prairie Cemetery, Benton County, Arkansas | MISSOURI |
BURCHETT | Hiram Emerson | Co. F, 15th Missouri Cavalry | New Hope Cemetery, Barry County, Missouri | MISSOURI |
BURKHOLDER | Phineas P. | Co. G, 4th Michigan Cavalry | Oak Hill Cemetery, Logan County, Arkansas | MICHIGAN |
BURKS | William B. | Co K, 10th Tennessee Infantry | Old Forsythe Cemeterym Taney County, Missouri | TENNESSEE |
BURNETT | Henry | Co. B, 35th Kentucky Infantry | Hilltop Cemetery, Boone County, Arkansas | KENTUCKY |
BURNETT | James | Corp, Co. C, 39th Iowa Infantry | Witts Spring Cemetery, Searcy County, Arkansas | IOWA |
BURNETT | James C. | Corp., Co. A, 7th Tennessee Mounted Infantry | Zion Hill Cemetery, Pope County, Arkansas | TENNESSEE |
BURNETT | John Talbert | Co. D, 15th Missouri Infantry | Concord Cemetery, Barry County, Missouri | MISSOURI |
BURNEY | James W. | Co. D, 1st Arkansas Infantry | Kingston Cemetery, Madison County, Arkansas | ARKANSAS |
BURNS | Calvin | Co. H, 1st Arkansas Cavalry | Culpepper Cemetery, Van Buren County, Arkansas | ARKANSAS |
BURNS | Frederick J. | Co. F, G 22nd West Virginia Infantry, Pvt, June 8, 1844 - Jan. 21, 1932 | Alpena Cemetery, Boone County, Arkansas | WEST VIRGINIA |
